Financial Information
Investor Relations
Quarterly Reports
Monthly Revenues
Annual Report
| NT $ million | MoM | YoY | Monthly Revenue Summary | |
|---|---|---|---|---|
October | 1,158,633 | 25.7% | 29.35% | |
September | 1,158,633 | 25.7% | 38.42% | |
August | 921,766 | -2.61% | 51.98% | |
July | 946,512 | 15.18% | 54.19% | |
June | 821,763 | -4.38% | 52.11% | |
May | 859,409 | 3.28% | 39.57% | |
April | 832,098 | 3.53% | 29.74% | |
March | 803,738 | 34.9% | 45.57% | |
February | 595,813 | -18.39% | 8.06% | |
January | 730,039 | -15.39% | 35.53% | |
Total | 8,828,404 | 38.1% |
* The above table contains the same unaudited figures as those filed with the Taiwan Stock Exchange ("TSE"). Please refer to the audited financial statements for official figures.
* The revenue figures above were submitted to the Taiwan Stock Exchange.
* The revenue figures above were submitted to the Taiwan Stock Exchange.